‚P‚X‚X‚X”N‚P‚PŒŽ‘‚«ž‚ÝŽÒƒŠƒXƒg


Ž©F99/11/01 00:00:05 3241      Re03436 ƒpƒbƒgJ
ŽŠF99/11/30 23:33:10 3004              Re:706 ‚ `‚æ‚©‚Á‚½

---ID---    ”    --Š„‡--   -+*  -----profile------>>>  07ŒŽ 08ŒŽ 09ŒŽ 10ŒŽ
3574     = 757   17.8285 %  (001) ‚ä‚«‚Ë‚±               833  868  938  935
3004     = 295    6.9477 %  (002) ‚l‚’D‚h‚y‚t           339  482  439  526
3733     = 249    5.8643 %  (000) ‚È‚Ý‚Ö‚¢               326  278  234  256
2001     = 197    4.6397 %  (000) ƒ}ƒ_ƒ€                 143  147  150  150
1769     = 183    4.3099 %  (000) ‚s‚‚‚‚™             116   46   96  144
3928     = 165    3.8860 %  (000) ƒIƒŒ‚Á‚Ä•sK             5    0   10   48
3579     = 159    3.7447 %  (000) ‚`‚v‚P‚P‚r‚b            40   78   62  142
1001     = 156    3.6740 %  (001) ‚c‚•‚‹‚…               258  238  188  190
3168     = 149    3.5092 %  (000) ‚r‚d‚j‚h                 5   36   57  107
3498     = 119    2.8026 %  (000) ‚Ë‚¬‚Æ‚ë               124  135  121  110
3882     = 117    2.7555 %  (000) ‚¾‚¢‚¿‚á‚ñ             117  178  187  118
3082     = 115    2.7084 %  (000) ‚É‚¹‚ë                 120   25  138  125
4022     = 110    2.5907 %  (000) ƒ^ƒƒg                 114   60  120  140
3630     = 104    2.4494 %  (000) ƒ~ƒQƒ‹                  84   86  112  142
3950     = 102    2.4023 %  (000) ‰E‹Ê                    24   54  111  146
3807     =  96    2.2610 %  (000) ‚Æ‚ç‚«‚¿                51  316  118  177
3241     =  94    2.2138 %  (000) ƒZƒKƒ‰ƒŠ[å            96  116   84  129
4033     =  88    2.0725 %  (000) ‚䂤‚è‚¡^‚b{{        14   46  109   63
1962     =  83    1.9548 %  (000) …’J—ÑŒç                16   88   56  147
3993     =  77    1.8135 %  (000) ‚·‚Î‚é                  86   93   77   69
3572     =  72    1.6957 %  (000) ‚m‚r‚q{                 0   11    0   23
3885     =  67    1.5780 %  (000) ‹{“V‹ç                 127   81  118  189
3888     =  61    1.4366 %  (000) •HŒÎ                   111   46   88  142
3632     =  60    1.4131 %  (000) ‚µ‚¨‚µ‚¨                97   43   96  110
1905     =  49    1.1540 %  (000) ‚©‚Á‚Ö‚ñ               128   54   60   49
1949     =  43    1.0127 %  (000) ™‚Ü‚Äš                 0    1    0  116
3471     =  40    0.9421 %  (000) ‚Ä‚ñ‚Ä‚±‚Ü‚¢            27  118   78   83
1273     =  39    0.9185 %  (000) ‚r‚™‚c˜a®              38   39   70   51
3708     =  33    0.7772 %  (000) ŒÕä»                    37   26   41   54
3982     =  31    0.7301 %  (000) ‹}í–î‘q                40   10   47   70
2134     =  26    0.6123 %  (000) ‚¿‚á‚ñ‚·ƒ†ƒE             0    0   15   33
1406     =  25    0.5888 %  (000) ‚¬‚é                    14    9   15    9
1772     =  23    0.5417 %  (000) ‚¢‚ª‚o                  36   47   25   29
1650     =  22    0.5181 %  (000) ‚³‚Æ‚¯‚ñ                23   34   64   43
3834     =  21    0.4946 %  (000) KIKU                    31   24   34   39
2074     =  19    0.4475 %  (000) ‚Æ‚Æ‚ëI                34    9   20    6
2096     =  17    0.4004 %  (000) •–                      14    7   11   40
3836     =  14    0.3297 %  (000) ƒ}ƒJƒpƒCƒ“              27   12   27   26
3428     =  13    0.3062 %  (000) ‚¦‚Þ                     3    2    1    1
3248     =  11    0.2591 %  (000) ‚k‚…‚‰                  23    8   13   10
3353     =  11    0.2591 %  (000) ‚©‚¸‚â                 112  111   10   91
3137     =  10    0.2355 %  (000) ‚Ó‚¤‚è‚ñ                14   13   20    8
3854     =  10    0.2355 %  (000) Arai GIGA               53   38   39   20
1016     =   8    0.1884 %  (000) “‘¾˜Y                   2    2    0    5
1265     =   7    0.1649 %  (000) —V•àl                   0    7    1    0
3256     =   7    0.1649 %  (000) ‚e‚‚ƒ|‚s               0    4    4    1
3987     =   7    0.1649 %  (000) ‚e‚j‚c                   0    3    2    1
1789     =   6    0.1413 %  (000) ‚¨‚³‚Þ‚¿‚á‚ñ             1   10    2    4
3816     =   6    0.1413 %  (000) ‚»‚ç‚Ý‚Ý‚æ`‚©‚¢         0    0    0    6
1030     =   5    0.1178 %  (000) ‚è‚傤‚¿‚á‚ñ             0    0    0    0
3790     =   5    0.1178 %  (000) ‚¿‚á‚¿‚á                24    1   11   17
4039     =   5    0.1178 %  (000) ‹{‚Á‚¿                                  0
1649     =   4    0.0942 %  (000) ‚q‚R                     1    0    0    0
1999     =   4    0.0942 %  (000) ƒnƒƒ‹ƒh                22    4   13   13
3142     =   4    0.0942 %  (000) ƒo[ƒ“Eƒ{ƒEƒC           0    0    0    0
3160     =   4    0.0942 %  (000) ˆê‘¾˜Y                   9   21   11   15
3948     =   4    0.0942 %  (000) ÊŶ½Þ·                   5    5    5    6
1238     =   3    0.0707 %  (000) —L‘òŽµ£                 2    2    1    0
1407     =   3    0.0707 %  (000) ‚i‚•‚Œ‚‰‚‚Ž             0    0    0    3
1627     =   3    0.0707 %  (000) ‚l‚‰‚™‚                 1    1    0    7
3284     =   3    0.0707 %  (000) ‚s‚n‚l‚h                 5    3    6    5
1082     =   2    0.0471 %  (000) ‚«‚­‚è‚ñ                 0    0    0    0
1142     =   2    0.0471 %  (000) ‚r‚`‚l                   0    1    1    2
1549     =   2    0.0471 %  (000) _ŽRˆº“ß                 0    0   10    2
1553     =   2    0.0471 %  (000) •ú˜Ql                   1    1    0    0
1593     =   2    0.0471 %  (000) ¯‹ûƒUƒEƒGƒ‹             0    1    1    0
2127     =   2    0.0471 %  (000) kei–…                   12   11   21    8
3130     =   2    0.0471 %  (000) ‹R”n‘„ŽŽ‡               3   12    9   16
3406     =   2    0.0471 %  (000) ƒKƒŠƒo[                 0    2    5    4
3995     =   2    0.0471 %  (000) ƒAƒLƒ‰                   0    0    2    6
2023     =   1    0.0236 %  (000) ‚Ï‚¤‚í[                 0    0    0    0
3638     =   1    0.0236 %  (000) ‰e•ŽÒ                   0    0    0    0
3788     =   1    0.0236 %  (000) ‘¾ŒÛ                     0    0    2    0
3959     =   1    0.0236 %  (000) –Ø”V–{Š¹Žq              64   30   14   12


                   '99    '99
                     11      2    3    4    5    6    7    8    9   10
                  -----+------+----+----+----+----+----+----+----+----+
All members     =    74 (   98  108   98   94   91   87   88   84   83)
All articles    =  4246 ( 3784 4939 4392 4072 4695 4355 4459 4611 5393)
Nondel articles =  4242 ( 3781 4931 4391 4070 4694 4351 4457 4608 5385)

   MAX:   ™ŽQ‰ÁŽÒ” 288(95/11)      ‘‚«ž‚Ý” 13796(96/05)




‚Ó‚Ÿ‚Ý‚è`‚Ë‚Á‚Æ‚É–ß‚é

‚q‚`‚lƒŠƒXƒg‚É–ß‚é

ʼn‚É–ß‚é

E-maile: duke@mtci.ne.jp
E-maile: duke@ga2.so-net.ne.jp
Nifty: qgb03256@niftyserve.ne.jp